Click Arc Flash Trousers
Navy
Code: CARC4N-Navy
| 50+ | 25+ | 10+ | 1+ | Qty | |
| W28" L29" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W28" L31" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W28" L33" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W30" L29" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W30" L31" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W30" L33" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W32" L29" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W32" L31" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W32" L33" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W34" L29" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W34" L31" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W34" L33" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W36" L29" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W36" L31" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W36" L33" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W38" L29" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W38" L31" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W38" L33" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W40" L29" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W40" L31" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W40" L33" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W42" L29" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W42" L31" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W42" L33" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W44" L29" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W44" L31" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W44" L33" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W46" L29" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W46" L31" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W46" L33" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W48" L29" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W48" L33" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W50" L29" | £62.17 | £63.90 | £65.63 | £69.08 | |
| W50" L33" | £62.17 | £63.90 | £65.63 | £69.08 |
Full Description
• EN ISO 13688:2013
• EN 1149-3:2004
• EN 1149-5:2008
• EN ISO 11611:2015 (Class 1 A1 A2)
• EN ISO 11612:2015 (A1 A2 B1 C1)
• IEC 61482-2:2009
• EN 61482-1-2:2007 (Class 1 = 4kA)
• EN 61482-1-1:2009 (ATPV = 10.8 Cal/cm2)
• Inherently flame retardant
• Flame retardent qualities will not diminish during life of garment
• Triple stitch construction
• 7 belt loop part elastic waistband, double button closure
• 2 hip pockets
• Rear patch pocket with hook and loop closure flap
• Large bellows pocket to each leg with hook and loop closure flap
• Right leg mobile phone pocket with hook and loop closure flap
• All pocket flaps with Retro-reflective tape feature
• Internal knee pad pouches
• Large qualifying icons on left leg pocket
• Fire retardent, Anti-static, ARC Flash cargo style trousers
• 300gsm 60/40 Modacrylic/cotton blend
working...