KC Kneepad Coverall
Royal Blue
Code: 114123-Royal Blue
SELECT COLOUR
| 50+ | 25+ | 10+ | 1+ | Qty | |
| Small Chest 38" L33" Reg | £83.77 | £86.10 | £88.43 | £93.08 | |
| Small Chest 38" L34" Tall | £83.77 | £86.10 | £88.43 | £93.08 | |
| Medium Chest 41" L33" Reg | £83.77 | £86.10 | £88.43 | £93.08 | |
| Medium Chest 41" L34" Tall | £83.77 | £86.10 | £88.43 | £93.08 | |
| Large Chest 44" L33" Reg | £83.77 | £86.10 | £88.43 | £93.08 | |
| Large Chest 44" L35" Tall | £83.77 | £86.10 | £88.43 | £93.08 | |
| XLarge Chest 47" L33" Reg | £83.77 | £86.10 | £88.43 | £93.08 | |
| XLarge Chest 47" L35" Tall | £83.77 | £86.10 | £88.43 | £93.08 | |
| 2XLarge Chest 50" L33" Reg | £83.77 | £86.10 | £88.43 | £93.08 | |
| 2XLarge Chest 50" L35" Tall | £83.77 | £86.10 | £88.43 | £93.08 | |
| 3XLarge Chest 53" L33" Reg | £83.77 | £86.10 | £88.43 | £93.08 | |
| 4XLarge Chest 57" L33" Reg | £83.77 | £86.10 | £88.43 | £93.08 |
Full Description
• Contrast stitching
• Diagonal cut front
• Reflective detailing on back of knees
• Adjustable leg length with 5 cm hem allowance
• Adjustable cuffs
• Wide back with yoke
• Side opening to inner trousers
• Button front with storm flap
• 2 chest pockets with flap and inside pocket
• 2 side pockets, right with integrated mobile phone pocket
• Inside pocket with button fastening
• Back pockets, 1 with flap
• Leg pocket with flap - placed over side seam - with phone pocket
• Double folding rule pocket - placed over side seam - with pen pocket
• Hammer loops
• Kneepad pockets
• Neck flap for barcode or chip
• Leasing laundry-tested according to ISO 15797
• OEKO-TEX® certified
• Fabric: 100% cotton 350gsm
working...