Craftsman Trousers With Stretch
Black - 30" - 29"
Code: 17501832-Black
Description
Comfortable, lightweight craftsman trousers in a thinner 2-way stretch material and with panels in 4-way stretch that really deliver the ultimate comfort where it’s needed most. The trousers have fixed nail pockets, bottom-fed knee protector pockets with CORDURA®-stretch, practical pockets with reinforcement, ruler pocket, front pockets and loop for hammer holder on both the left and right sides.
SELECT COLOUR
| 50+ | 25+ | 10+ | 1+ | Qty | |
| W30" L29" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W30" L31" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W32" L29" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W32" L31" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W32" L33" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W33" L31" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W33" L33" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W34" L29" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W34" L31" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W34" L33" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W36" L29" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W36" L31" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W36" L33" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W37" L29" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W38" L31" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W38" L33" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W39" L29" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W40" L31" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W40" L33" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W41" L29" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W42" L31" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W43" L29" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W44" L31" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W45" L29" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W46" L31" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W47" L29" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W48" L31" | £82.23 | £84.46 | £86.68 | £88.90 | |
| W49" L29" | £82.23 | £84.46 | £86.68 | £88.90 |
working...