CL2 Hi-Vis Holster Pocket Trousers
Yellow / Navy
Code: 3233-Yellow-Navy
Description
Snickers High-Vis Holster Pocket Trousers, Class 2 are advanced workwear that integrates safe, high visibility stripping with a contemporary design. Your typical workday should run as smoothly as possible, which is why these trousers offer limitless functionality throughout the day count on a perfect fit and a clutch of smart pockets to sequester your goods.
SELECT COLOUR
| 50+ | 25+ | 10+ | 1+ | Qty | |
| W28" L32" [42] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W30" L28" [184] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W30" L30" [84] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W30" L32" [44] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W30" L35" [144] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W31" L28" [188] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W31" L30" [88] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W31" L32" [46] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W31" L35" [146] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W33" L28" [192] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W33" L30" [92] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W33" L32" [48] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W33" L35" [148] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W33" L37" [248] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W35" L28" [196] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W35" L30" [96] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W35" L32" [50] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W35" L35" [150] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W35" L37" [250] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W36" L28" [200] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W36" L30" [100] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W36" L32" [52] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W36" L35" [152] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W36" L37" [252] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W38" L28" [204] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W38" L30" [104] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W38" L32" [54] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W38" L35" [154] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W38" L37" [254] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W39" L30" [108] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W39" L32" [56] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W39" L35" [156] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W41" L30" [112] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W41" L32" [58] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W41" L35" [158] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W44" L30" [116] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W44" L32" [60] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W44" L35" [160] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W47" L30" [120] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W47" L32" [62] | £83.54 | £85.79 | £88.05 | £90.31 | |
| W47" L35" [162] | £83.54 | £85.79 | £88.05 | £90.31 |
Full Description
• Advanced work pants
• 290gsm, 60% polyester/40% cotton
• Working comfort cotton on the inside
• Dirt repelling polyester on the outside
• Multiple pockets
• Accessible leg cargo pocket
• Ruler pocket
• Kneepad pockets
• Separate mobile phone compartment
• Four pen/tool compartments
• Three reflective stripes
• Advanced cut with Twisted Leg
• EN ISO 20471, Class 2
working...